| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Nov. 22 12:23 PM PT1:23 PM MT2:23 PM CT3:23 PM ET8:23 PM GMT4:23 AM 北京时间-Thornton had a goal and an assist Saturday in a 3-2 win over the Ducks. Analysis: Thornton has seven goals and an NHL-leading 25 assists for the season. |
|
| Nov. 21 2:18 PM PT3:18 PM MT4:18 PM CT5:18 PM ET10:18 PM GMT6:18 AM 北京时间-Thornton recorded his 600th NHL assist, one of his four as the San Jose Sharks beat the Philadelphia Flyers 6-3 on Friday night. Analysis: Unsurprisingly, Thornton has a league-best 24 assists - an average of one per game. He has 64 more assists than any other NHL player since the NHL lockout in 2004-05. |
|
| Nov. 18 2:35 PM PT3:35 PM MT4:35 PM CT5:35 PM ET10:35 PM GMT6:35 AM 北京时间-Thornton tallied a goal and an assist in the Sharks' 4-3 loss at Nashville on Tuesday night. Analysis: As is typical of Thornton, he's tied for the NHL lead with 20 assists, but the goal was just his sixth of the season. |
|
| Oct. 18 1:35 PM PT2:35 PM MT3:35 PM CT4:35 PM ET9:35 PM GMT5:35 AM 北京时间-Thornton had a power-play goal and two assists as the Sharks beat the New York Islanders 4-1 on Saturday night. Analysis: Thornton assisted on San Jose's first two goals to extend his league-leading total to 11. This is nothing new for the big center, who easily has the most assists (327) since the 2004-05 NHL lockout. |
|
| Oct. 4 6:33 PM PT7:33 PM MT8:33 PM CT9:33 PM ET2:33 AM GMT10:33 AM 北京时间-Thornton had a goal and an assist Saturday as the Sharks beat the Ducks 4-1. Analysis: San Jose put an ugly first game against Colorado behind it, and so did Thornton, registering five shots after being held off the scoresheet against the Avalanche. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1997-98 | Bos | 55 | 3 | 4 | 7 | -6 | 19 | 0 | 0 | 1 | 33 | 9.09 | |
| 1998-99 | Bos | 81 | 16 | 25 | 41 | 3 | 69 | 7 | 0 | 1 | 128 | 12.50 | |
| 1999-00 | Bos | 81 | 23 | 37 | 60 | -5 | 82 | 5 | 0 | 3 | 171 | 13.45 | |
| 2000-01 | Bos | 72 | 37 | 34 | 71 | -4 | 107 | 19 | 1 | 5 | 181 | 20.44 | |
| 2001-02 | Bos | 66 | 22 | 46 | 68 | 7 | 127 | 6 | 0 | 5 | 152 | 14.47 | |
| 2002-03 | Bos | 77 | 36 | 65 | 101 | 12 | 109 | 12 | 2 | 4 | 196 | 18.37 | |
| 2003-04 | Bos | 77 | 23 | 50 | 73 | 18 | 98 | 4 | 0 | 6 | 187 | 12.30 | |
| 2005-06 | Bos | 23 | 9 | 24 | 33 | 0 | 6 | 3 | 0 | 2 | 60 | 15.00 | |
| 2005-06 | SJ | 58 | 20 | 72 | 92 | 31 | 55 | 8 | 0 | 4 | 135 | 14.81 | |
| 2005-06 | Tot | 81 | 29 | 96 | 125 | 31 | 61 | 11 | 0 | 6 | 195 | 14.87 | |
| 2006-07 | SJ | 82 | 22 | 92 | 114 | 24 | 44 | 10 | 0 | 5 | 213 | 10.33 | |
| 2007-08 | SJ | 82 | 29 | 67 | 96 | 18 | 59 | 11 | 0 | 5 | 178 | 16.29 | |
| 2008-09 | SJ | 82 | 25 | 61 | 86 | 16 | 56 | 11 | 0 | 3 | 139 | 17.99 | |
| 2009-10 | SJ | 25 | 7 | 25 | 32 | 5 | 6 | 2 | 0 | 1 | 55 | 12.73 | |
| Career | 861 | 272 | 602 | 874 | 119 | 837 | 98 | 3 | 45 | 1828 | 14.88 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1997-98 | Bos | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0.00 | |
| 1998-99 | Bos | 11 | 3 | 6 | 9 | 1 | 4 | 2 | 0 | 2 | 15 | 20.00 | |
| 2001-02 | Bos | 6 | 2 | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 14 | 14.29 | |
| 2002-03 | Bos | 5 | 1 | 2 | 3 | -5 | 4 | 1 | 0 | 0 | 12 | 8.33 | |
| 2003-04 | Bos | 7 | 0 | 0 | 0 | -6 | 14 | 0 | 0 | 0 | 14 | 0.00 | |
| 2005-06 | SJ | 11 | 2 | 7 | 9 | -4 | 12 | 1 | 0 | 1 | 23 | 8.70 | |
| 2006-07 | SJ | 11 | 1 | 10 | 11 | 2 | 10 | 0 | 0 | 0 | 23 | 4.35 | |
| 2007-08 | SJ | 13 | 2 | 8 | 10 | 3 | 2 | 1 | 0 | 1 | 29 | 6.90 | |
| 2008-09 | SJ | 6 | 1 | 4 | 5 | -3 | 5 | 1 | 0 | 0 | 17 | 5.88 | |
| Career | 76 | 12 | 41 | 53 | -12 | 70 | 6 | 0 | 4 | 150 | 8.00 | ||
© 2009 by STATS LLC.