| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Totals: |
| Per Game Averages: |
| NBA Leaders: Rebounds Per Game (Thru Nov. 22, 2009) | |||
| Rank | Player | Team | Stats |
| 1 | Joakim Noah | Chi | 12.3 ( 147/12 ) |
| 2 | Chris Bosh | Tor | 11.7 ( 164/14 ) |
| 3 | Gerald Wallace | Cha | 11.4 ( 148/13 ) |
| 4 | Marc Gasol | Mem | 11.1 ( 144/13 ) |
| 5 | Dwight Howard | Orl | 11.1 ( 155/14 ) |
| 6t | Carlos Boozer | Uta | 11.0 ( 143/13 ) |
| 6t | Brendan Haywood | Was | 11.0 ( 132/12 ) |
| 8 | Al Horford | Atl | 10.1 ( 141/14 ) |
| 9 | Luis Scola | Hou | 9.9 ( 139/14 ) |
| 10t | David Lee | NY | 9.9 ( 129/13 ) |
| 10t | Zach Randolph | Mem | 9.9 ( 129/13 ) |
| 12 | Emeka Okafor | NO | 9.7 ( 146/15 ) |
| 13 | Jason Thompson | Sac | 9.4 ( 113/12 ) |
| 14 | Josh Smith | Atl | 9.3 ( 130/14 ) |
| 15 | Nene Hilario | Den | 9.2 ( 119/13 ) |
| 16 | Ben Wallace | Det | 8.9 ( 125/14 ) |
| 17 | Dirk Nowitzki | Dal | 8.9 ( 116/13 ) |
| 18 | Brook Lopez | NJ | 8.8 ( 114/13 ) |
| 19 | Marcus Camby | LAC | 8.6 ( 121/14 ) |
| 20t | Chris Kaman | LAC | 8.5 ( 119/14 ) |
| 20t | Luol Deng | Chi | 8.5 ( 102/12 ) |
© 2009 by STATS LLC.