| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Totals: |
| Per Game Averages: |
| NBA Leaders: Points Per Game (Thru Nov. 22, 2009) | |||
| Rank | Player | Team | Stats |
| 1 | Carmelo Anthony | Den | 30.5 ( 396/13 ) |
| 2 | Kobe Bryant | LAL | 29.8 ( 388/13 ) |
| 3 | LeBron James | Cle | 29.4 ( 412/14 ) |
| 4 | Dwyane Wade | Mia | 28.1 ( 365/13 ) |
| 5 | Kevin Durant | OKC | 27.1 ( 379/14 ) |
| 6 | Dirk Nowitzki | Dal | 26.9 ( 350/13 ) |
| 7 | Chris Bosh | Tor | 26.6 ( 373/14 ) |
| 8 | Brandon Jennings | Mil | 25.3 ( 278/11 ) |
| 9 | Danny Granger | Ind | 24.2 ( 266/11 ) |
| 10 | Joe Johnson | Atl | 22.6 ( 316/14 ) |
| 11 | Gilbert Arenas | Was | 22.5 ( 270/12 ) |
| 12 | Rudy Gay | Mem | 21.8 ( 283/13 ) |
| 13 | Chris Kaman | LAC | 20.9 ( 292/14 ) |
| 14 | Monta Ellis | GS | 20.8 ( 249/12 ) |
| 15 | Ben Gordon | Det | 20.6 ( 288/14 ) |
| 16 | Al Harrington | NY | 20.2 ( 262/13 ) |
| 17 | Brandon Roy | Por | 19.9 ( 299/15 ) |
| 18 | Amar'e Stoudemire | Pho | 19.9 ( 278/14 ) |
| 19 | Paul Pierce | Bos | 19.6 ( 275/14 ) |
| 20 | Zach Randolph | Mem | 18.4 ( 239/13 ) |
© 2009 by STATS LLC.