document.write('
Schedule 2009
DateOpponentResult / Time
9/3at 19 UtahL 17 - 35
9/19at Texas A&ML 30 - 38
9/26vs. Southern UtahW 53 - 34
10/2at 20 Brigham YoungL 17 - 35
10/10at New Mexico StateL 17 - 20
10/17vs. NevadaL 32 - 35
10/24vs. Louisiana TechW 23 - 21
10/31at Fresno StateL 27 - 31
11/7at HawaiiL 36 - 49
11/14vs. San Jose StateW 24 - 9
11/20vs. 6 Boise StateL 21 - 52
11/28at IdahoW 52 - 49
Copyright © 2010 by STATS LLC.
All rights reserved.
');