MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Tampa Bay 2417.585-16 - 88 - 918 - 122 - 34 - 28 - 2W 1
Boston 2419.558114 - 510 - 148 - 118 - 58 - 34 - 6L 4
Baltimore 2119.5252.512 - 69 - 138 - 75 - 48 - 85 - 5W 2
Toronto 2122.488410 - 911 - 137 - 1011 - 73 - 55 - 5W 4
New York 2022.4764.59 - 911 - 1310 - 117 - 113 - 04 - 6L 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Cleveland 2219.537-14 - 128 - 77 - 67 - 68 - 78 - 2W 3
Chicago 2020.5001.59 - 711 - 136 - 99 - 75 - 46 - 4W 2
Minnesota 2020.5001.514 - 106 - 104 - 513 - 83 - 74 - 6L 3
Kansas City 1921.4752.510 - 129 - 95 - 510 - 74 - 95 - 5W 4
Detroit 1625.39068 - 128 - 138 - 84 - 154 - 22 - 8L 4
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 2419.558-12 - 1012 - 94 - 512 - 78 - 74 - 6L 2
Oakland 2319.5480.512 - 911 - 107 - 310 - 76 - 95 - 5L 3
Texas 2022.4763.510 - 1010 - 124 - 84 - 512 - 97 - 3L 1
Seattle 1626.3817.59 - 127 - 143 - 103 - 510 - 113 - 7W 1

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Florida 2317.575-12 - 911 - 812 - 59 - 82 - 47 - 3L 3
Philadelphia 2319.548112 - 911 - 105 - 79 - 69 - 65 - 5W 1
New York 2019.5132.512 - 98 - 1013 - 104 - 63 - 34 - 6L 2
Atlanta 2020.500314 - 46 - 169 - 125 - 56 - 35 - 5L 1
Washington 1824.429610 - 118 - 1312 - 176 - 70 - 04 - 6W 2
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 2516.610-17 - 78 - 94 - 414 - 107 - 27 - 3W 2
Houston 2418.5711.511 - 613 - 125 - 48 - 611 - 88 - 2W 2
St. Louis 2419.558215 - 99 - 103 - 014 - 127 - 73 - 7L 1
Milwaukee 2021.488511 - 99 - 124 - 712 - 124 - 24 - 6L 2
Pittsburgh 2021.488512 - 88 - 1310 - 116 - 84 - 28 - 2W 1
Cincinnati 1823.439711 - 97 - 146 - 77 - 135 - 36 - 4W 3
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Arizona 2615.634-17 - 79 - 83 - 43 - 620 - 55 - 5W 3
Los Angeles 2119.5254.511 - 910 - 105 - 45 - 611 - 94 - 6W 2
San Francisco 1725.4059.511 - 126 - 133 - 36 - 148 - 83 - 7L 2
Colorado 1526.366117 - 108 - 163 - 26 - 66 - 183 - 7L 5
San Diego 1527.35711.58 - 107 - 172 - 74 - 69 - 143 - 7L 2

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated May 16, 1:57 A.M. ET
s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.