College Football
Scoreboard|Standings|Teams|Leaders|Polls
#18 Utah Utes (10-3)
Utah Utes: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Terrance Cain Jr 10 215 137 63.7 5 1624 7.6 11 139.4
Jordan Wynn Fr 6 179 104 58.1 4 1329 7.4 8 130.8
DeVonte Christopher Fr 7 2 2 100.0 0 17 8.5 0 171.4
Shaky Smithson Jr 10 7 2 28.6 0 10 1.4 0 40.6
Matt Asiata Sr 4 1 0 0.0 0 0 0.0 0 0.0


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Eddie Wide Jr 13 203 1069 5.3 12 82.2
Matt Asiata Sr 4 74 330 4.5 4 82.5
Terrance Cain Jr 10 87 318 3.7 2 31.8
Sausan Shakerin Fr 8 36 198 5.5 1 24.8
Shaky Smithson Jr 10 27 99 3.7 3 9.9
Jereme Brooks Jr 13 6 51 8.5 1 3.9
Luke Matthews Fr 10 5 30 6.0 0 3.0
DeVonte Christopher Fr 7 5 16 3.2 0 2.3
Ray Stowers Sr 1 3 12 4.0 0 12.0
Jordan Wynn Fr 6 23 12 0.5 0 2.0
Trevor Moss Sr 1 3 4 1.3 0 4.0
David Reed Sr 13 4 4 1.0 0 0.3


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
David Reed Sr 13 81 1188 5 6.2 91.4
Jereme Brooks Jr 13 56 696 7 4.3 53.5
Aiona Key Sr 11 26 227 1 2.4 20.6
John Peel Sr 8 16 209 1 2.0 26.1
Eddie Wide Jr 13 17 154 1 1.3 11.8
Luke Matthews Fr 10 9 108 0 .9 10.8
Shaky Smithson Jr 10 13 100 0 1.3 10.0
Matt Asiata Sr 4 9 88 0 2.3 22.0
Kendrick Moeai Fr 3 4 77 2 1.3 25.7
Sausan Shakerin Fr 8 4 42 1 .5 5.3
DeVonte Christopher Fr 7 2 38 0 .3 5.4
Ben Hendy Sr 3 4 28 1 1.3 9.3
Elijah Wesson Sr 4 3 27 0 .8 6.8
Brad Clifford Jr 2 1 -2 0 .5 -1.0


Scoring Statistics
Player Cl G TDs XP FG Pts
Joe Phillips Jr 12 0 38 20 98
Eddie Wide Jr 13 13 0 0 78
Jereme Brooks Jr 13 8 0 0 48
David Reed Sr 13 5 0 0 32
Matt Asiata Sr 4 4 0 0 24
Shaky Smithson Jr 10 3 0 0 18
Terrance Cain Jr 10 2 0 0 12
Robert Johnson Sr 5 2 0 0 12
Kendrick Moeai Fr 3 2 0 0 12
Sausan Shakerin Fr 8 2 0 0 12
Ben Vroman Sr 2 0 5 1 8
Joe Dale Sr 3 1 0 0 6
Ben Hendy Sr 3 1 0 0 6
Aiona Key Sr 11 1 0 0 6
John Peel Sr 8 1 0 0 6
Stevenson Sylvester Sr 2 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Shaky Smithson Jr 10 22 543 0 24.7
DeVonte Christopher Fr 7 14 338 0 24.1
David Reed Sr 13 8 161 0 20.1
Jereme Brooks Jr 13 5 113 0 22.6
Ben Hendy Sr 3 1 14 0 14.0
Brad Clifford Jr 2 1 11 0 11.0
Boo Andersen Fr 1 2 8 0 4.0


Punt Returns
Player Cl G No. Yds TDs Avg
Luke Matthews Fr 10 17 172 0 10.1
Shaky Smithson Jr 10 13 123 0 9.5
DeVonte Christopher Fr 7 8 33 0 4.1
Brandon Burton So 5 2 7 0 3.5
Matt Martinez So 2 1 4 0 4.0


Interceptions
Player Cl G No. Yds TDs Avg
Brandon Burton So 5 1 0 0 .00
Lamar Chapman Jr 4 2 3 0 1.50
Christian Cox Jr 2 1 0 0 .00
Joe Dale Sr 3 1 30 1 30.00
Robert Johnson Sr 5 6 139 1 23.17
Justin Jones Sr 3 1 0 0 .00
Ryan Lacy Fr 1 1 0 0 .00
R.J. Stanford Sr 3 1 9 0 9.00
Stevenson Sylvester Sr 2 1 27 1 27.00
Mike Wright Sr 4 2 6 0 3.00


Field Goals
Player Cl G 50+ FGA Pct
Joe Phillips Jr 12 22 20 90.9
Ben Vroman Sr 2 4 1 25.0


Punting
Player Cl G No. Avg
Sean Sellwood Fr 13 69 42.9

web01 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.