College Football
Scoreboard|Standings|Teams|Leaders|Polls
Colorado State Rams (3-9)
Colorado State Rams: Team Stats 2009
Passing
Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Grant Stucker Sr 11 251 133 53.0 12 1874 7.5 12 121.9
Jon Eastman Jr 5 69 43 62.3 3 494 7.2 2 123.3
Dion Morton Sr 12 4 4 100.0 0 88 22.0 2 449.8
John Mosure Jr 11 1 1 100.0 0 23 23.0 1 623.2


Rushing
Player Cl G Car Yds Avg TDs Yd/G
Leonard Mason Jr 10 156 766 4.9 2 76.6
John Mosure Jr 11 124 650 5.2 7 59.1
Lou Greenwood Fr 11 42 147 3.5 2 13.4
Rashaun Greer Sr 12 3 56 18.7 0 4.7
Zac Pauga Jr 10 15 55 3.7 0 5.5
Dion Morton Sr 12 11 43 3.9 1 3.6
Alex Square Sr 5 10 36 3.6 0 7.2
T.J. Borcky So 4 3 9 3.0 0 2.3
Grant Stucker Sr 11 38 9 0.2 2 0.8
Tyson Liggett Jr 5 1 0 0.0 0 0.0
Jon Eastman Jr 5 8 -26 -3.3 0 -5.2


Receiving
Player Cl G Rec Yds TDs CTPG Yd/G
Rashaun Greer Sr 12 49 734 0 4.1 61.2
Dion Morton Sr 12 25 443 4 2.1 36.9
Tyson Liggett Jr 5 17 253 3 3.4 50.6
Lou Greenwood Fr 11 13 221 2 1.2 20.1
Zac Pauga Jr 10 25 219 3 2.5 21.9
John Mosure Jr 11 13 155 1 1.2 14.1
Eric Peitz Jr 8 14 114 3 1.8 14.3
T.J. Borcky So 4 6 60 0 1.5 15.0
Byron Steele Fr 2 2 60 0 1.0 30.0
Matt Yemm So 4 5 54 0 1.3 13.5
Ryan Gardner Sr 2 2 50 0 1.0 25.0
Grant Stucker Sr 11 1 40 1 .1 3.6
Norman Gee Sr 3 2 30 0 .7 10.0
Leonard Mason Jr 10 6 30 0 .6 3.0
Alex Square Sr 5 1 9 0 .2 1.8


Scoring Statistics
Player Cl G TDs XP FG Pts
Ben DeLine So 12 0 26 12 62
John Mosure Jr 11 8 0 0 48
Dion Morton Sr 12 5 0 0 30
Lou Greenwood Fr 11 4 0 0 24
Tyson Liggett Jr 5 3 0 0 18
Zac Pauga Jr 10 3 0 0 18
Eric Peitz Jr 8 3 0 0 18
Grant Stucker Sr 11 3 0 0 18
Leonard Mason Jr 10 2 0 0 12
Nick Oppenneer Jr 5 1 0 0 6
Tim Walter Sr 1 1 0 0 6


Kick Returns
Player Cl G No. Yds TDs Avg
Dion Morton Sr 12 35 862 0 24.6
Lou Greenwood Fr 11 15 288 0 19.2
Alex Square Sr 5 3 85 0 28.3
John Mosure Jr 11 3 63 0 21.0
Gerard Thomas So 4 1 26 0 26.0
Broderick Sargent Fr 2 1 11 0 11.0


Punt Returns
Player Cl G No. Yds TDs Avg
Dion Morton Sr 12 6 62 0 10.3
Gerard Thomas So 4 7 46 0 6.6


Interceptions
Player Cl G No. Yds TDs Avg
Michael Kawulok So 2 1 0 0 .00
Klint Kubiak Sr 1 1 0 0 .00
Nick Oppenneer Jr 5 4 155 1 38.75
James Skelton Fr 1 1 18 0 18.00
Elijah-Blu Smith So 3 3 54 0 18.00
Gerard Thomas So 4 1 0 0 .00


Field Goals
Player Cl G 50+ FGA Pct
Ben DeLine So 12 16 12 75.0


Punting
Player Cl G No. Avg
Pete Kontodiakos Fr 12 52 40.9

web01 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.